ÂÂÅÄÈ /ADM È ÏÎËÓ×È ÀÄÌÈÍÊÓ
General Information
Hostname: | ÂÂÅÄÈ /ADM È ÏÎËÓ×È ÀÄÌÈÍÊÓ | |
---|---|---|
IP/Port: | 176.32.36.103:7777 | |
Ping (Beta): | Testing... | |
Players: | 2/200 | |
Avg. Players: | 48.54 | |
Peak Players: | 236 | |
Peak Players (24h): | 152 | |
Game Mode: | PC | Android | Mode RP/RPG | |
Language: | RU/KZ/UA/AM/BY | |
Map: | San Andreas | |
Server Version: | 0.3.7-R2 | |
Time: | 02:00 | |
Website: | http://Wol-rpg.ru | |
Last Update: | 00:11:12, 14/12/2019 | |
Rank: | #158 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
0 | Dima_Vernus | 16 | 55 |
2 | Iris_Vest | 26 | 56 |