UIF - United Islands Freeroam
General Information
Hostname: | UIF - United Islands Freeroam | |
---|---|---|
IP/Port: | 51.254.85.134:7776 | |
Ping (Beta): | Testing... | |
Players: | 265/500 | |
Avg. Players: | 184.06 | |
Peak Players: | 839 | |
Peak Players (24h): | 290 | |
Game Mode: | Freeroam/Stunt/Race/DM/Derby | |
Language: | English | |
Map: | UIF build 143 | |
Server Version: | 0.3.7-R3 | |
Time: | 12:00 | |
Website: | http://www.uifserver.net | |
Last Update: | 16:19:12, 05/12/2019 | |
Rank: | #59 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. |