Samp-Dm.Ru | PUBG + ÃÎÍÊÈ + ÄÅÐÁÈ + ÇÎÌÁÈ
General Information
Hostname: | Samp-Dm.Ru | PUBG + ÃÎÍÊÈ + ÄÅÐÁÈ + ÇÎÌÁÈ | |
---|---|---|
IP/Port: | 176.32.36.98:7777 | |
Ping (Beta): | Testing... | |
Players: | 12/400 | |
Avg. Players: | 62.79 | |
Peak Players: | 452 | |
Peak Players (24h): | 217 | |
Game Mode: | Derby/DM/Zombie/PUBG/Race/TDM | |
Language: | Russian | |
Map: | Russia | |
Server Version: | 0.3.7-R2 | |
Time: | 08:00 | |
Website: | http://samp-dm.ru | |
Last Update: | 06:31:12, 09/12/2019 | |
Rank: | #140 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
0 | Kirya_Holloway2 | 31 | 57 |
1 | Din_Magamedov | 91 | 35 |
2 | RAMZAN | 91 | 46 |
3 | internet.yandex | 14 | 61 |
4 | Valera_Zeynalov | 71 | 50 |
5 | Danil_Trushkov | 7 | 66 |
6 | Noah_Broks | 31 | 72 |
7 | DOFAMINE | 77 | 66 |
8 | Tanchik91 | 9 | 71 |
9 | [TD]ZaeNKa | 93 | 91 |
10 | PrivetDanil | 28 | 81 |
12 | [AMNS]Helleson | 448 | 106 |