Horizon Roleplay [hzgaming.net]
General Information
Hostname: | Horizon Roleplay [hzgaming.net] | |
---|---|---|
IP/Port: | 213.32.6.232:7777 | |
Ping (Beta): | Testing... | |
Players: | 124/500 | |
Avg. Players: | 190.53 | |
Peak Players: | 432 | |
Peak Players (24h): | 223 | |
Game Mode: | HZ:RP v2.1.45 | |
Language: | English | |
Map: | hzgaming.net | |
Server Version: | 0.3.7-R2 | |
Time: | 09:00 | |
Website: | http://www.hzgaming.net | |
Last Update: | 23:11:03, 05/03/2021 | |
Rank: | #63 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. |