[CZ-SK] SuperParba.eu - Party Server
General Information
Hostname: | [CZ-SK] SuperParba.eu - Party Server | |
---|---|---|
IP/Port: | 149.62.148.12:7777 | |
Ping (Beta): | Testing... | |
Players: | 149/500 | |
Avg. Players: | 65.79 | |
Peak Players: | 419 | |
Peak Players (24h): | 170 | |
Game Mode: | Realna Zeme 8.1 | |
Language: | Czech/Slovakia | |
Map: | San Andreas | |
Server Version: | 0.3.7-R2 | |
Time: | 12:00 | |
Website: | http://www.superparba.eu | |
Last Update: | 18:58:04, 23/04/2018 | |
Rank: | #118 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. |