| Trinity Roleplay ¹2 |
General Information
Hostname: | | Trinity Roleplay ¹2 | | |
---|---|---|
IP/Port: | 185.169.134.85:7777 | |
Ping (Beta): | Testing... | |
Players: | 496/970 | |
Avg. Players: | 250.73 | |
Peak Players: | 970 | |
Peak Players (24h): | 596 | |
Game Mode: | Trinity GM v 6.651 Roleplay | |
Language: | Russian | |
Map: | Trinity World | |
Server Version: | 0.3.7-R2 | |
Time: | 17:00 | |
Website: | http://www.gta-trinity.ru | |
Last Update: | 15:45:12, 05/12/2019 | |
Rank: | #47 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. |