Servidor de prácticas [practicas.ls-rp.es]
General Information
Hostname: | Servidor de prácticas [practicas.ls-rp.es] | |
---|---|---|
IP/Port: | 158.69.58.208:7777 | |
Ping (Beta): | Testing... | |
Players: | 12/400 | |
Avg. Players: | 18.64 | |
Peak Players: | 355 | |
Peak Players (24h): | 65 | |
Game Mode: | SDP v1.1.21 | |
Language: | Español / Spanish | |
Map: | Los Santos | |
Server Version: | 0.3.7-R2 | |
Time: | 12:00 | |
Website: | http://discord.gg/vCWGJ3s | |
Last Update: | 07:28:02, 18/02/2019 | |
Rank: | #201 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
0 | Joaco_Vignolo | 0 | 204 |
1 | RedCrew | 0 | 283 |
2 | Facundo_Scorini | 0 | 178 |
3 | [547]Vans | 0 | 273 |
4 | Eminem | 0 | 304 |
5 | DIEGORIVERA | 0 | 89 |
6 | Manuel | 0 | 115 |
7 | Melissa_White | 0 | 205 |
8 | Adrian_Destermen | 0 | 126 |
9 | Berlin | 0 | 199 |
12 | Valen_Albertinazzi | 0 | 204 |
18 | 9Cuquitas | 0 | 115 |