Advance RolePlay 4 | Orange Server
General Information
Hostname: | Advance RolePlay 4 | Orange Server | |
---|---|---|
IP/Port: | 5.254.104.134:7777 | |
Ping (Beta): | Testing... | |
Players: | 50/1000 | |
Avg. Players: | 123.26 | |
Peak Players: | 535 | |
Peak Players (24h): | 244 | |
Game Mode: | Advance RP Russian | |
Language: | Russian | |
Map: | Advance Country | |
Server Version: | 0.3.7-R2 | |
Time: | 09:00 | |
Website: | http://advance-rp.ru | |
Last Update: | 07:31:02, 18/02/2019 | |
Rank: | #65 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. |