RUSSIA RP | Moscow | 10lvl, 99kk, 25k Donate
General Information
Hostname: | RUSSIA RP | Moscow | 10lvl, 99kk, 25k Donate | |
---|---|---|
IP/Port: | 46.174.53.218:7777 | |
Ping (Beta): | Testing... | |
Players: | 194/600 | |
Avg. Players: | 127.49 | |
Peak Players: | 676 | |
Peak Players (24h): | 256 | |
Game Mode: | Russia/RP/RPG/RolePlay/DM/SAMP | |
Language: | Russian | |
Map: | San Andreas | |
Server Version: | 0.3.7-R2 | |
Time: | 21:00 | |
Website: | http://RUSSIA-SAMP.RU | |
Last Update: | 18:25:03, 04/03/2021 | |
Rank: | #79 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. |