GTA SA: DayZ NEW [ZOMBIES][OFFICIAL] (0.3.7)
General Information
Hostname: | GTA SA: DayZ NEW [ZOMBIES][OFFICIAL] (0.3.7) | |
---|---|---|
IP/Port: | 51.77.214.190:7777 | |
Ping (Beta): | Testing... | |
Players: | 9/100 | |
Avg. Players: | 20.52 | |
Peak Players: | 69 | |
Peak Players (24h): | 46 | |
Game Mode: | DayZ Zombie v11.1.1 | |
Language: | EN/BR/RUS | |
Map: | Time: 8:16 | |
Server Version: | 0.3.7-R2 | |
Time: | 08:00 | |
Website: | http://gta-dayz.com | |
Last Update: | 08:17:02, 18/02/2019 | |
Rank: | #185 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
0 | Jeremias_Koro | 0 | 328 |
1 | 157matheus | 3 | 223 |
2 | Evolto | 13 | 317 |
3 | cruzner | 15 | 265 |
4 | Jonas_Ltupro | 0 | 52 |
5 | Portelaaa_Xd | 2 | 259 |
6 | [PH]Baby | 1 | 316 |
7 | Haso_Jovic | 0 | 47 |
9 | Dacumos | 2 | 327 |