Brasil - Project Virtual ® #DesBanALL
General Information
Hostname: | Brasil - Project Virtual ® #DesBanALL | |
---|---|---|
IP/Port: | 167.114.61.245:7777 | |
Ping (Beta): | Testing... | |
Players: | 9/70 | |
Avg. Players: | 18.41 | |
Peak Players: | 56 | |
Peak Players (24h): | 37 | |
Game Mode: | Brasil - PV RPG v1.7 | |
Language: | Português - Brasil | |
Map: | Brasil - PV San Andreas | |
Server Version: | 0.3.7-R2 | |
Time: | 04:00 | |
Website: | http://www.projectvirtualbrasil.com | |
Last Update: | 08:14:02, 18/02/2019 | |
Rank: | #204 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
2 | [FTX]Alessandro | 585 | 204 |
3 | [DT]IsadoraSoul | 328 | 285 |
4 | [DT]Ravhyadao | 762 | 209 |
5 | iTroken | 41 | 162 |
6 | Astrow0rld. | 60 | 170 |
7 | [FK]Question | 622 | 177 |
8 | [FK]Aerials | 392 | 174 |
10 | ztntblitz | 5 | 186 |
11 | Pizzao95 | 184 | 177 |