»» Underground Stunting 0.3.7 ««
General Information
Hostname: | »» Underground Stunting 0.3.7 «« | |
---|---|---|
IP/Port: | 145.239.3.225:7777 | |
Ping (Beta): | Testing... | |
Players: | 10/125 | |
Avg. Players: | 12.29 | |
Peak Players: | 68 | |
Peak Players (24h): | 38 | |
Game Mode: | Freeroam|DM|Derby|Shooter|Race | |
Language: | EN/DE/RU/FR/SP/ES/CRO | |
Map: | DM|Derby|Shooter|Race|TDM|CTF | |
Server Version: | 0.3.7-R3 | |
Time: | 12:00 | |
Website: | http://www.ustunting.com | |
Last Update: | 17:10:01, 28/01/2021 | |
Rank: | #314 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. |