OG-Times RPG | Earth Server - Special Quest II
General Information
Hostname: | OG-Times RPG | Earth Server - Special Quest II | |
---|---|---|
IP/Port: | 193.203.39.49:7777 | |
Ping (Beta): | Testing... | |
Players: | 392/1000 | |
Avg. Players: | 370.83 | |
Peak Players: | 1000 | |
Peak Players (24h): | 644 | |
Game Mode: | RPG Romania 1.02.21 | |
Language: | RO / EN | |
Map: | San Andreas | |
Server Version: | 0.3.7-R2 | |
Time: | 17:00 | |
Website: | http://www.og-times.ro | |
Last Update: | 15:29:12, 05/12/2019 | |
Rank: | #34 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. |