B-Zone RPG2 | Spring Marathon
General Information
Hostname: | B-Zone RPG2 | Spring Marathon | |
---|---|---|
IP/Port: | 193.203.39.14:7777 | |
Ping (Beta): | Testing... | |
Players: | 626/1000 | |
Avg. Players: | 485.51 | |
Peak Players: | 1000 | |
Peak Players (24h): | 640 | |
Game Mode: | RO-RP v7.0.3 | |
Language: | RO/EN | |
Map: | LS-LV-SF | |
Server Version: | 0.3.7-R2 | |
Time: | 21:00 | |
Website: | http://rpg2.b-zone.ro | |
Last Update: | 20:11:03, 04/03/2021 | |
Rank: | #23 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. |