[CPRP] Cidade Perfeita 1.0 - RP
General Information
Hostname: | [CPRP] Cidade Perfeita 1.0 - RP | |
---|---|---|
IP/Port: | 149.56.46.81:7777 | |
Ping (Beta): | Testing... | |
Players: | 12/60 | |
Avg. Players: | 6.30 | |
Peak Players: | 95 | |
Peak Players (24h): | 56 | |
Game Mode: | Android/PC CPRP | |
Language: | PT/BR | |
Map: | BVP | |
Server Version: | 0.3.7-R2 | |
Time: | 12:00 | |
Website: | http://discord.gg/wG7qkdR | |
Last Update: | 12:27:04, 10/04/2021 | |
Rank: | #307 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
0 | Edson_Rodrigues | 3 | 107 |
1 | Bruxo | 3 | 161 |
2 | GansoDoido | 6 | 174 |
3 | Demon_Diego | 2 | 193 |
4 | joao_furtado | 7 | 164 |
5 | RC_baguncinha | 3 | 184 |
6 | claudinho_pnel | 1 | 170 |
7 | demon_sousa | 5 | 150 |
9 | BruniN_Bonvivant | 10 | 206 |
10 | dg4321 | 2 | 170 |
11 | BlacKn_444 | 1 | 173 |
12 | Nivel_Xl | 1 | 458 |