Los Santos - Juego de Rol [samp.ls-rp.es]
General Information
Hostname: | Los Santos - Juego de Rol [samp.ls-rp.es] | |
---|---|---|
IP/Port: | 147.135.27.142:7777 | |
Ping (Beta): | Testing... | |
Players: | 23/400 | |
Avg. Players: | 42.87 | |
Peak Players: | 511 | |
Peak Players (24h): | 121 | |
Game Mode: | LS-RP v4.24.90 | |
Language: | EspaƱol / Spanish | |
Map: | San Andreas | |
Server Version: | 0.3.7-R2 | |
Time: | 06:00 | |
Website: | http://samp.ls-rp.es | |
Last Update: | 19:10:03, 04/03/2021 | |
Rank: | #171 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. |