BTTDM Zombie Survival (0.3.7)
General Information
Hostname: | BTTDM Zombie Survival (0.3.7) | |
---|---|---|
IP/Port: | 51.89.188.191:7777 | |
Ping (Beta): | Testing... | |
Players: | 74/100 | |
Avg. Players: | 71.31 | |
Peak Players: | 100 | |
Peak Players (24h): | 96 | |
Game Mode: | Zombie Survival | |
Language: | Survival | |
Map: | The Last Hole | |
Server Version: | 0.3.7-R2 | |
Time: | 00:00 | |
Website: | http://smf.bttdm.com | |
Last Update: | 11:40:01, 19/01/2021 | |
Rank: | #146 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. |