NRG RPG [PC/Android]
General Information
Hostname: | NRG RPG [PC/Android] | |
---|---|---|
IP/Port: | 144.217.0.32:7780 | |
Ping (Beta): | Testing... | |
Players: | 4/100 | |
Avg. Players: | 4.94 | |
Peak Players: | 28 | |
Peak Players (24h): | 9 | |
Game Mode: | Brasil - NRG RPG | |
Language: | Português (Brasil) | |
Map: | ||
Server Version: | ||
Time: | ||
Website: | http:// | |
Last Update: | 19:10:03, 04/03/2021 | |
Rank: | #377 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
1 | mafioso_ | 817 | 257 |
2 | rrffssll | 570 | 115 |
5 | (pcc)_RUSK | 149 | 202 |
6 | robsonzika | 40 | 185 |