« Wortex-Rp » | Ñðî÷íî íàáîð: Ëèäåðîâ/Àäìèíîâ
General Information
Hostname: | « Wortex-Rp » | Ñðî÷íî íàáîð: Ëèäåðîâ/Àäìèíîâ | |
---|---|---|
IP/Port: | 194.93.2.146:7777 | |
Ping (Beta): | Testing... | |
Players: | 8/120 | |
Avg. Players: | 40.54 | |
Peak Players: | 119 | |
Peak Players (24h): | 77 | |
Game Mode: | « Samp-RP | RolePlay » | |
Language: | Russian | |
Map: | San Andreas | |
Server Version: | 0.3.7-R2 | |
Time: | 02:00 | |
Website: | http://vk.com/wortex_r_p | |
Last Update: | 23:36:03, 05/03/2021 | |
Rank: | #181 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
11 | Veronika_Osipova | 2 | 25 |
12 | Tit_Evseev | 1 | 25 |
14 | Georgy_Kovalin | 2 | 25 |
16 | Ryurik_Savelyev | 17 | 19 |
45 | Herbert_Gaines | 3 | 25 |
49 | Miyako_Matsuda | 20 | 25 |
52 | Jecs_Bond | 17 | 19 |
59 | Rodrigo_Delocrouz | 6 | 25 |