Blue Flame Policias y Ladrones [v1.5]
General Information
Hostname: | Blue Flame Policias y Ladrones [v1.5] | |
---|---|---|
IP/Port: | 144.217.19.111:7777 | |
Ping (Beta): | Testing... | |
Players: | 3/144 | |
Avg. Players: | 18.53 | |
Peak Players: | 89 | |
Peak Players (24h): | 30 | |
Game Mode: | Cops and Robbers/DM/Clans/Race | |
Language: | Español/English | |
Map: | San Andreas | |
Server Version: | 0.3.7-R2 | |
Time: | Jueves, 04:46 | |
Website: | http://blueflamegaming.com | |
Last Update: | 13:10:04, 10/04/2021 | |
Rank: | #230 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
0 | Angel_Sinisterra | 390 | 142 |
1 | Aaron_Gonzalez | 310 | 182 |
2 | SoyBot | 1712 | 111 |