State of Decay: San Andreas - ZOMBIE SURVIVAL
General Information
Hostname: | State of Decay: San Andreas - ZOMBIE SURVIVAL | |
---|---|---|
IP/Port: | 5.196.143.98:7777 | |
Ping (Beta): | Testing... | |
Players: | 16/400 | |
Avg. Players: | 10.58 | |
Peak Players: | 54 | |
Peak Players (24h): | 24 | |
Game Mode: | Zombie/Survival/DayZ/SoD/RPG | |
Language: | English/Russian | |
Map: | San Andreas | |
Server Version: | 0.3.7-R2 | |
Time: | 13:00 | |
Website: | http://sod-samp.com | |
Last Update: | 19:43:03, 04/03/2021 | |
Rank: | #299 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. |