[BRASIL] WAR EM LAS VEGAS | MINIGAMES / DM |
General Information
Hostname: | [BRASIL] WAR EM LAS VEGAS | MINIGAMES / DM | | |
---|---|---|
IP/Port: | 158.69.141.9:7777 | |
Ping (Beta): | Testing... | |
Players: | 184/300 | |
Avg. Players: | 119.27 | |
Peak Players: | 278 | |
Peak Players (24h): | 240 | |
Game Mode: | Brasil Mata-Mata/DM/Derby/CnR | |
Language: | Português - Brasil (PT-BR) | |
Map: | STT v4.5 | |
Server Version: | 0.3.7-R3 | |
Time: | 12:00 | |
Website: | http://sttserver.net | |
Last Update: | 01:49:01, 23/01/2021 | |
Rank: | #94 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. |