Stars-Rp | ËÈÄÅÐÊÈ ÂÑÅÌ!!!
General Information
Hostname: | Stars-Rp | ËÈÄÅÐÊÈ ÂÑÅÌ!!! | |
---|---|---|
IP/Port: | 46.174.51.182:7772 | |
Ping (Beta): | Testing... | |
Players: | 4/300 | |
Avg. Players: | 43.90 | |
Peak Players: | 129 | |
Peak Players (24h): | 96 | |
Game Mode: | ARIZONA/DIAMOND/SAMP/RP/TDM/AD | |
Language: | Russian | |
Map: | Stars Country | |
Server Version: | 0.3.7-R2 | |
Time: | 04:00 | |
Website: | http://stars-rp.su | |
Last Update: | 02:17:01, 23/01/2021 | |
Rank: | #187 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
5 | Ren_Kanazawa | 14 | 20 |
11 | Jared_Gender | 12 | 25 |
43 | Lok_Wolski | 10 | 19 |
45 | Jeremy_Kalkin | 10 | 20 |