Arizona Role Play | Glendale
General Information
Hostname: | Arizona Role Play | Glendale | |
---|---|---|
IP/Port: | 185.169.134.171:7777 | |
Ping (Beta): | Testing... | |
Players: | 998/1000 | |
Avg. Players: | 656.77 | |
Peak Players: | 1000 | |
Peak Players (24h): | 999 | |
Game Mode: | Arizona-rp Russian | |
Language: | Russian | |
Map: | San Andreas | |
Server Version: | 0.3.7-R2 | |
Time: | 19:00 | |
Website: | http://arizona-rp.com | |
Last Update: | 17:16:01, 28/01/2021 | |
Rank: | #12 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. |