Arizona Role Play | Scottdale
General Information
Hostname: | Arizona Role Play | Scottdale | |
---|---|---|
IP/Port: | 185.169.134.43:7777 | |
Ping (Beta): | Testing... | |
Players: | 929/1000 | |
Avg. Players: | 713.37 | |
Peak Players: | 1000 | |
Peak Players (24h): | 985 | |
Game Mode: | Arizona-rp Russian | |
Language: | Russian | |
Map: | San Andreas | |
Server Version: | 0.3.7-R2 | |
Time: | 14:00 | |
Website: | http://arizona-rp.com | |
Last Update: | 12:46:04, 10/04/2021 | |
Rank: | #6 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. |