Arizona Role Play | Red-Rock
General Information
Hostname: | Arizona Role Play | Red-Rock | |
---|---|---|
IP/Port: | 185.169.134.61:7777 | |
Ping (Beta): | Testing... | |
Players: | 989/1000 | |
Avg. Players: | 702.53 | |
Peak Players: | 1000 | |
Peak Players (24h): | 1000 | |
Game Mode: | Arizona-rp Russian | |
Language: | Russian | |
Map: | San Andreas | |
Server Version: | 0.3.7-R2 | |
Time: | 15:00 | |
Website: | http://arizona-rp.com | |
Last Update: | 14:10:04, 10/04/2021 | |
Rank: | #7 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. |