Las-Venturas.LT | 0.3.7 klientas
General Information
Hostname: | Las-Venturas.LT | 0.3.7 klientas | |
---|---|---|
IP/Port: | 151.80.47.21:7777 | |
Ping (Beta): | Testing... | |
Players: | 76/300 | |
Avg. Players: | 44.05 | |
Peak Players: | 191 | |
Peak Players (24h): | 77 | |
Game Mode: | LV 7.4.7 | |
Language: | lietuviø k. | |
Map: | Las Venturas | |
Server Version: | 0.3.7-R2 | |
Time: | 00:00 | |
Website: | http://www.Las-Venturas.LT | |
Last Update: | 19:10:03, 04/03/2021 | |
Rank: | #168 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. |