[BS] Balkan School | Event "Dan Noc" 19h
General Information
Hostname: | [BS] Balkan School | Event "Dan Noc" 19h | |
---|---|---|
IP/Port: | 37.230.137.174:7778 | |
Ping (Beta): | Testing... | |
Players: | 872/1000 | |
Avg. Players: | 622.53 | |
Peak Players: | 997 | |
Peak Players (24h): | 872 | |
Game Mode: | [BS:RP] V2.3 by Infinity | |
Language: | Balkanski | |
Map: | ||
Server Version: | ||
Time: | ||
Website: | http:// | |
Last Update: | 19:58:03, 04/03/2021 | |
Rank: | #15 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. |