Surv-Zone | 2 | DayZ | Êëàññèê
General Information
Hostname: | Surv-Zone | 2 | DayZ | Êëàññèê | |
---|---|---|
IP/Port: | 51.89.61.68:7777 | |
Ping (Beta): | Testing... | |
Players: | 8/105 | |
Avg. Players: | 24.41 | |
Peak Players: | 77 | |
Peak Players (24h): | 50 | |
Game Mode: | Survival,Rust,DayZ,Zombie,DM | |
Language: | Russian | |
Map: | Survival | |
Server Version: | 0.3.7-R2 | |
Time: | 23:00 | |
Website: | http://surv-zone.ru | |
Last Update: | 22:16:03, 05/03/2021 | |
Rank: | #233 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
0 | Kirito_Kyn | 0 | 122 |
1 | Yuriy_Superstar | 2 | 101 |
2 | Josh_Mario | 0 | 56 |
3 | Dffffd | 0 | 82 |
4 | Petrovich_1 | 0 | 206 |
7 | Valdemar_Morenno | 1 | 106 |
18 | Shpak_Debil | 2 | 133 |
23 | Victor_Superstar | 1 | 81 |