[URP] ÐÀÇÄÀ×À ËÈÄÅÐÎÊ/ÀÄÌÈÍÎÊ ÇÀÕÎÄÈ!
General Information
Hostname: | [URP] ÐÀÇÄÀ×À ËÈÄÅÐÎÊ/ÀÄÌÈÍÎÊ ÇÀÕÎÄÈ! | |
---|---|---|
IP/Port: | 176.32.37.202:7777 | |
Ping (Beta): | Testing... | |
Players: | 199/200 | |
Avg. Players: | 99.13 | |
Peak Players: | 199 | |
Peak Players (24h): | ||
Game Mode: | USA RUSSIAN | |
Language: | USA SAMP | |
Map: | San Andreas | |
Server Version: | 0.3.7-R2 | |
Time: | 00:00 | |
Website: | http://www.usa-rp.space | |
Last Update: | 22:10:01, 24/01/2021 | |
Rank: | N/A | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. |