GTA: SA DayZ Survival Remastered (0.3.7)
General Information
Hostname: | GTA: SA DayZ Survival Remastered (0.3.7) | |
---|---|---|
IP/Port: | 151.80.47.38:7777 | |
Ping (Beta): | Testing... | |
Players: | 21/100 | |
Avg. Players: | 26.18 | |
Peak Players: | 79 | |
Peak Players (24h): | 59 | |
Game Mode: | DayZ/Zombie/Survival v4.6 | |
Language: | ENG/POR/SPA | |
Map: | San Andreas | |
Server Version: | 0.3.7-R2 | |
Time: | 04:00 | |
Website: | http://www.gta-dayz.com | |
Last Update: | 03:11:03, 04/03/2021 | |
Rank: | #223 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. |