POLSKI IBIZA SERVER® DM
General Information
Hostname: | POLSKI IBIZA SERVER® DM | |
---|---|---|
IP/Port: | 145.239.81.51:7777 | |
Ping (Beta): | Testing... | |
Players: | 10/100 | |
Avg. Players: | 11.31 | |
Peak Players: | 69 | |
Peak Players (24h): | 37 | |
Game Mode: | Polski PLDMFuNStuntRaceFR | |
Language: | Polski/PL/Polish | |
Map: | IbizaDM v2.8.5 | |
Server Version: | 0.3.7-R3 | |
Time: | 12:00 | |
Website: | http://www.SAMP.pl | |
Last Update: | 14:08:04, 10/04/2021 | |
Rank: | #260 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
0 | trawa | 9973 | 104 |
1 | jamacha | 5722 | 47 |
2 | ziemnior555 | 4286 | 31 |
3 | fbgamer | 1818 | 37 |
4 | _xKubuS | 2063 | 47 |
5 | JohnFlopp | 941 | 41 |
6 | OssibacaSmoll | 597 | 47 |
7 | Zygmont | 4467 | 47 |
8 | ziomson_ | 229517 | 20 |
9 | 12454345 | 572 | 151 |