Golden State v2.16 ~ Roleplay 1 en español
General Information
Hostname: | Golden State v2.16 ~ Roleplay 1 en español | |
---|---|---|
IP/Port: | 54.39.131.118:7777 | |
Ping (Beta): | Testing... | |
Players: | 136/520 | |
Avg. Players: | 119.86 | |
Peak Players: | 270 | |
Peak Players (24h): | 174 | |
Game Mode: | Roleplay en español | |
Language: | Español - Spanish | |
Map: | San Andreas | |
Server Version: | 0.3.7-R2 | |
Time: | 12:00 | |
Website: | http://gsroleplay.com | |
Last Update: | 19:11:01, 24/01/2021 | |
Rank: | #92 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. |