ÐÀÇÄÀ×À ÐÓÁËÅÉ, ÀÄÌ, ÊÎÈÍÛ È ÏÐÎÌÎÊÎÄÛ
General Information
Hostname: | ÐÀÇÄÀ×À ÐÓÁËÅÉ, ÀÄÌ, ÊÎÈÍÛ È ÏÐÎÌÎÊÎÄÛ | |
---|---|---|
IP/Port: | 151.80.47.186:2351 | |
Ping (Beta): | Testing... | |
Players: | 84/100 | |
Avg. Players: | 71.60 | |
Peak Players: | 96 | |
Peak Players (24h): | ||
Game Mode: | RP/RPG/Advance/Diamond/Arizona | |
Language: | Russian | |
Map: | San Andreas | |
Server Version: | 0.3.7-R2 | |
Time: | 16:00 | |
Website: | http://vk.com/nescafe_gta | |
Last Update: | 14:06:02, 28/02/2021 | |
Rank: | N/A | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. |