[RUS|UA] Crime Streets RPG:Orange (0.3d)
General Information
| Hostname: | [RUS|UA] Crime Streets RPG:Orange (0.3d) | |
|---|---|---|
| IP/Port: | 31.31.199.108:7777 | |
| Ping (Beta): | Testing... | |
| Players: | 310/497 | |
| Avg. Players: | 233.47 | |
| Peak Players: | 500 | |
| Peak Players (24h): | 415 | |
| Game Mode: | CS:RPG 6.1 Orange | |
| Map: | San Andreas | |
| Server Version: | 0.3d-R2 | |
| Time: | 10:00 | |
| Last Update: | 08:25:02, 23/02/2012 | |
| Rank: | #5 | |
Players Online
| Player ID | Nickname | Score | Ping |
|---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. | |||
