serverCall Of Duty 5 - Resurrection - cod5samp.com [TDM]


Skip to comments

tableGeneral Information

Hostname:Call Of Duty 5 - Resurrection - cod5samp.com [TDM]
IP/Port:94.23.6.53:7777
Ping (Beta):Testing...
Players:97/500
Avg. Players:127.20
Peak Players:299
Peak Players (24h):215
Game Mode:COD5 TDM DM v6.03
Map:San Andreas
Server Version:0.3d-R2
Time:08:00
Last Update:08:25:02, 23/02/2012
Rank:#36

userPlayers Online

Player IDNicknameScorePing
0 JunkTo 636 252
1 [COD5]Reckless[SF] 35150 257
2 Gromboi 4294967293 95
3 Scott_kaz 47 137
4 CssMai_Amigozzz 34 57
5 Captain_Smoker 6 116
6 Spectre1 2119 116
7 Dantes666 2796 550
8 7mdq8 99 215
9 Kadet_Rus 438 508
10 Alessandro_Mussolini 3002 247
11 Jekson111 58 105
12 Bobby_Joe 126 179
13 [F_D_M] 363 330
14 kauus 13830 267
15 nareshpoova 37677 194
16 Vlad1997 40 78
17 Drake_Reyes 0 113
18 nor_smile 986 383
19 tema97 33 137
20 Step_Black 0 226
21 kabuloso 9735 262
22 [Assasin]dakz44 8062 89
23 [COD5]Freer 104330 147
24 artemix95 1428 252
25 Halenn 1599 341
26 Jonny_Jones 46 540
27 Mr_xbullets 7341 158
28 Hyan_Carlos228 97 63
29 JIM_RAGES 40 189
30 Nick_Deas 4294967293 152
31 [ACP]GIRDHAR 15262 236
32 Zooo 50266 247
33 gosha2012 0 57
34 omarboy 42 372
35 Grigorash 11705 105
36 Garry_Gibbs 619 147
37 HerosTail 47 121
38 mohamed 28513 100
39 Eima_Eima 1287 57
40 BowMan 1784 215
41 Zymkin 993 95
42 Diecut 4486 341
43 [hz]mAx 2 142
44 Jeka_SkLp 829 466
45 sniper_za_Gancevihci 41 131
47 Demon_Shulyk 51 231
48 GoodBear 69 131
49 Sanya_Medvedev97 43 89
50 KaosLordu 8 95
51 lokendimen 53 179
52 warlordxx3 366 309
53 YAKUZA 18100 304
54 IamDuck 4590 84
55 nickolas 4578 257
56 Justin_Smit 420 152
57 Mona 18 168
58 SigbinMB[AI] 6065 592
59 FireShooter10 214 173
60 Shuhrat 911 158
61 Game_Six 519 299
62 Sagara_Sousuke 1478 73
63 MURDERER_SA 7699 194
64 [COD5]Ron[SF] 17494 179
65 Alexandr_Sketch 646 137
66 Chavo8529 74 173
67 Gilroy 870 126
68 Il_YA 849 63
69 xXslashXx 7499 236
70 John_Diaz 1177 362
71 gsg9_king 32 63
72 Gonzalo_Trejo 1440 262
73 lLZPSl_pRO 331 293
74 Oliveira_Marshals 318 225
75 FrEeDrEaM 1335 89
76 fdhseth 3 314
77 costell 17 79
78 creas 122 330
79 jul 2 68
80 mohsen 1 179
81 Snap_Ml 8 173
82 MrKosar 993 105
83 Depeche_Elite 1 288
86 swat_king 31 58
88 eo[N]_Pe4eNbKa 277 68
89 Alex_Harper 126 131
90 stalim 1527 319
91 BRABURS 564 115
92 timsdc 611 115
96 trip_asa 387 377
97 neo7 235 84
99 Rovikoff 8268 267
100 AnGeL 48706 131
101 tom_WaKaNa 681 89
103 Skill_Nooba 0 173
106 [cod8]ujetx[ks] 10 319
107 Renzy 111 157
History graph for Call Of Duty 5 - Resurrection - cod5samp.com [TDM]

Signatures