Samp-Rp.Ru | Server: 06 | Client: 0.3d
General Information
| Hostname: | Samp-Rp.Ru | Server: 06 | Client: 0.3d | |
|---|---|---|
| IP/Port: | 31.31.197.142:7777 | |
| Ping (Beta): | Testing... | |
| Players: | 112/800 | |
| Avg. Players: | 165.49 | |
| Peak Players: | 405 | |
| Peak Players (24h): | ||
| Game Mode: | Samp-Rp.Ru Russia | |
| Map: | Russia | |
| Server Version: | 0.3d-R2-800p | |
| Time: | 01:00 | |
| Last Update: | 22:13:02, 17/02/2012 | |
| Rank: | N/A | |
Players Online
| Player ID | Nickname | Score | Ping |
|---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. | |||
