Samp-Rp.Ru | Server: 08 | Client: 0.3d
General Information
| Hostname: | Samp-Rp.Ru | Server: 08 | Client: 0.3d | |
|---|---|---|
| IP/Port: | 178.218.211.158:7708 | |
| Ping (Beta): | Testing... | |
| Players: | 315/800 | |
| Avg. Players: | 246.10 | |
| Peak Players: | 651 | |
| Peak Players (24h): | 472 | |
| Game Mode: | Samp-Rp.Ru Russia | |
| Map: | Russia | |
| Server Version: | 0.3d-R2-800p | |
| Time: | 11:00 | |
| Last Update: | 08:24:02, 23/02/2012 | |
| Rank: | #3 | |
Players Online
| Player ID | Nickname | Score | Ping |
|---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. | |||
