Samp-Rp.Ru | Server: 01 | Client: 0.3d
General Information
| Hostname: | Samp-Rp.Ru | Server: 01 | Client: 0.3d | |
|---|---|---|
| IP/Port: | 95.163.15.52:7777 | |
| Ping (Beta): | Testing... | |
| Players: | 673/800 | |
| Avg. Players: | 211.94 | |
| Peak Players: | 768 | |
| Peak Players (24h): | ||
| Game Mode: | Samp-Rp.Ru Russia | |
| Map: | Russia | |
| Server Version: | 0.3d-R2-800p | |
| Time: | 18:00 | |
| Last Update: | 15:05:02, 18/02/2012 | |
| Rank: | N/A | |
Players Online
| Player ID | Nickname | Score | Ping |
|---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. | |||
