Samp-Rp.Ru | Server: 03 | Client: 0.3d
General Information
| Hostname: | Samp-Rp.Ru | Server: 03 | Client: 0.3d | |
|---|---|---|
| IP/Port: | 95.163.16.182:7777 | |
| Ping (Beta): | Testing... | |
| Players: | 95/800 | |
| Avg. Players: | 204.17 | |
| Peak Players: | 723 | |
| Peak Players (24h): | ||
| Game Mode: | Samp-Rp.Ru Russia | |
| Map: | Russia | |
| Server Version: | 0.3d-R2-800p | |
| Time: | 01:00 | |
| Last Update: | 22:30:02, 17/02/2012 | |
| Rank: | N/A | |
Players Online
| Player ID | Nickname | Score | Ping |
|---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. | |||
