Brasil Play Shox RPG (Servidor 1) [Android/PC]
General Information
Hostname: | Brasil Play Shox RPG (Servidor 1) [Android/PC] | |
---|---|---|
IP/Port: | 158.69.184.5:7777 | |
Ping (Beta): | Testing... | |
Players: | 764/900 | |
Avg. Players: | 570.00 | |
Peak Players: | 898 | |
Peak Players (24h): | 815 | |
Game Mode: | RPG | Brasil [BR/PT] | |
Language: | Português | Brasil | |
Map: | Português/PT | Brasil | |
Server Version: | 0.3.7-R2 | |
Time: | 16:00 | |
Website: | http://www.brasilplayshox.com.br | |
Last Update: | 19:48:01, 24/01/2021 | |
Rank: | #17 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. |