Maze RP | 10lvl 20k 50kk$ | Voice
General Information
Hostname: | Maze RP | 10lvl 20k 50kk$ | Voice | |
---|---|---|
IP/Port: | 176.32.39.170:7777 | |
Ping (Beta): | Testing... | |
Players: | 9/150 | |
Avg. Players: | 34.46 | |
Peak Players: | 161 | |
Peak Players (24h): | 108 | |
Game Mode: | PC/Mobile/RP v0.8.5.4 | |
Language: | Russian | |
Map: | San Andreas | |
Server Version: | 0.3.7-R2 | |
Time: | 10:00 | |
Website: | http://maze-rp.ru | |
Last Update: | 08:10:01, 18/01/2021 | |
Rank: | #218 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
0 | Mark_Folis | 143 | 60 |
1 | Neo_Skat | 147 | 14 |
2 | Lower_Inthree | 516 | 86 |
3 | Flex_Ripsize | 34 | 131 |
4 | Sansara_Samurai | 10 | 75 |
5 | Vova_Bandit | 11 | 31 |
7 | Korazon_Maliby | 19 | 50 |
8 | Teo_Hell | 10 | 61 |
9 | Vadimqa_NeHell | 77 | 60 |