Rodina RP | Ñåâåðíûé îêðóã
General Information
Hostname: | Rodina RP | Ñåâåðíûé îêðóã | |
---|---|---|
IP/Port: | 185.169.134.62:8904 | |
Ping (Beta): | Testing... | |
Players: | 238/1000 | |
Avg. Players: | 429.57 | |
Peak Players: | 1000 | |
Peak Players (24h): | 703 | |
Game Mode: | Rodina-rp Russian | |
Language: | Russian | |
Map: | Krasnoyarsk | |
Server Version: | 0.3.7-R2 | |
Time: | 10:00 | |
Website: | http://rodina-rp.com | |
Last Update: | 07:55:01, 18/01/2021 | |
Rank: | #28 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. |