GOLD RP | ×ÀÑÒÛÅ ÍÀÁÎÐÛ ÀÄÌ/ËÈÄ (ÌÏ)
General Information
Hostname: | GOLD RP | ×ÀÑÒÛÅ ÍÀÁÎÐÛ ÀÄÌ/ËÈÄ (ÌÏ) | |
---|---|---|
IP/Port: | 176.32.39.43:7777 | |
Ping (Beta): | Testing... | |
Players: | 10/200 | |
Avg. Players: | 30.46 | |
Peak Players: | 156 | |
Peak Players (24h): | 73 | |
Game Mode: | Russia/RP/RPG/RolePlay | |
Language: | Russian/Ðóññêèé | |
Map: | San Andreas | |
Server Version: | 0.3.7-R2 | |
Time: | 09:00 | |
Website: | http://goldrp.ru | |
Last Update: | 07:03:01, 25/01/2021 | |
Rank: | #231 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
0 | Yov_Voroncov | 3 | 107 |
1 | Danil_Komarov | 3 | 93 |
2 | Svirid_Krylov | 3 | 128 |
3 | Ostromir_Vasilyev | 4 | 107 |
4 | Varsonofiy_Denisov | 3 | 134 |
5 | Makedoniy_Baranov | 4 | 66 |
6 | Avtonom_Arhipov | 4 | 122 |
7 | Mavrikiy_Scherbakov | 4 | 102 |
8 | Avram_Galkin | 3 | 62 |
9 | Ardalyon_Seliverstov | 4 | 88 |