Arizona Role Play | Brainburg
General Information
Hostname: | Arizona Role Play | Brainburg | |
---|---|---|
IP/Port: | 185.169.134.45:7777 | |
Ping (Beta): | Testing... | |
Players: | 912/1000 | |
Avg. Players: | 682.48 | |
Peak Players: | 1000 | |
Peak Players (24h): | 999 | |
Game Mode: | Arizona-rp Russian | |
Language: | Russian | |
Map: | San Andreas | |
Server Version: | 0.3.7-R2 | |
Time: | 16:00 | |
Website: | http://arizona-rp.com | |
Last Update: | 14:12:01, 28/01/2021 | |
Rank: | #11 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. |