Samp-Rp.Ru Revolution
General Information
Hostname: | Samp-Rp.Ru Revolution | |
---|---|---|
IP/Port: | 95.181.158.64:7777 | |
Ping (Beta): | Testing... | |
Players: | 630/1000 | |
Avg. Players: | 534.81 | |
Peak Players: | 1000 | |
Peak Players (24h): | 728 | |
Game Mode: | Samp-Rp.Ru Russia | |
Language: | Russian | |
Map: | ||
Server Version: | ||
Time: | ||
Website: | http:// | |
Last Update: | 14:15:01, 28/01/2021 | |
Rank: | #20 | |
Players Online
ID | Nickname | Score | Ping |
---|---|---|---|
Sorry, there is a limitation in SA:MP which means servers with over 100 players online do not report detailed player data. Hence, we can not retrieve it. |